Genetics and genomics

The genetic make-up of cattle is more clearly understood than ever before. Genomics is now the gold standard in modern cattle breeding information. We can now affordably discover the genetic merit of calves at birth and use this information to make earlier and more accurate breeding decisions.

It costs around £2000 to rear a dairy heifer to milking age, so identifying the best will have major cost saving benefits over the longer term. Genomic testing can be used to identify high PLI, top Type or other individual traits as desired to best suit the breeder's aims.

Genomic testing can be used in conjunction with classification for optimum results in dairy cattle husbandry. Use both services together to produce a truly great herd of cows!

We offer a wide range of genomic testing options for both heifers and parentage testing can also be incorporated within the genomic test. Young bulls intended for AI or for use as stock bulls can also be tested to obtain UK genetic evaluation results.

A full range of genetic trait diagnostic services are also available, including coat colour, polled status and A2 milk protein, as well as for all known deleterious recessives, such as HCD, Brachyspina and CVM.

 

Genomic Sample Processing Deadlines

Run Month Date to be received by HUK (Wednesday) Proof Release Date (Tuesday)
Jan 2024 29/11/2023 02/01/2024
Jan 2024 20/12/2023 16/01/2024
Feb 2024 10/01/2024 06/02/2024
Feb 2024 24/01/2024 20/02/2024
Mar 2024 07/02/2024 05/03/2024
Mar 2024 21/02/2024 19/03/2024
Apr 2024 28/02/2024 02/04/2024
Apr 2024 13/03/2024 09/04/2024
Apr 2024 20/03/2024 16/04/2024
Apr 2024 27/03/2024 23/04/2024
Apr 2024 03/04/2024 30/04/2024
May 2024 10/04/2024 07/05/2024
May 2024 17/04/2024 14/05/2024
May 2024 24/04/2024 21/05/2024
May 2024 01/05/2024 28/05/2024
Jun 2024 08/05/2024 04/06/2024
Jun 2024 15/05/2024 11/06/2024
Jun 2024 22/05/2024 18/06/2024
Jun 2024 29/05/2024 25/06/2024
Jul 2024 05/06/2024 02/07/2024
Jul 2024 12/06/2024 09/07/2024
Jul 2024 19/06/2024 16/07/2024
Jul 2024 26/06/2024 23/07/2024
Jul 2024 03/07/2024 30/07/2024
Aug 2024 10/07/2024 06/08/2024
Aug 2024 10/07/2024 13/08/2024
Aug 2024 24/07/2024 20/08/2024
Aug 2024 31/07/2024 27/08/2024
Sep 2024 07/08/2024 03/09/2024
Sep 2024 14/08/2024 10/09/2024
Sep 2024 21/08/2024 17/09/2024
Sep 2024 28/08/2024 24/09/2024
Oct 2024 04/09/2024 01/10/2024
Oct 2024 11/09/2024 08/10/2024
Oct 2024 18/09/2024 15/10/2024
Oct 2024 25/09/2024 22/10/2024
Oct 2024 02/10/2024 29/10/2024
Nov 2024 09/10/2024 05/11/2024
Nov 2024 16/10/2024 12/11/2024
Nov 2024 23/10/2024 19/11/2024
Nov 2024 30/10/2024 26/11/2024
Dec 2024 30/10/2024 03/12/2024
Dec 2024 13/11/2024 10/12/2024
Dec 2024 20/11/2024 17/12/2024

(dates in bold are official proof runs, all others are interim runs)

For further information relating to genomics, please contact: genomics@nbdc.uk